| UPC Code | N/A 097039254290 | 
| Bore Size | N/A 2.750 in69.85 mm | 
| Bore Keyseat | N/A 5/8 x 7/32" | 
| Torque Capacity | N/A 4336.9 lb·ft5880.0 N·m | 
| Max. Indexing | N/A 300 cpm | 
| Drag Torque | N/A 1.940 lb·ft2.63 N·m | 
| A (Overall Width) | N/A 5.000 in127.00 mm | 
| B (Overall Diameter) | N/A 7.125/7.123 in180.98/180.93 mm | 
| C (Outer Race Width) | N/A 4.880 in123.95 mm | 
| D (Pitch Circle Diameter) | N/A 6.250 in158.75 mm | 
| E (Filler Plug Location) | N/A 0.780 in19.80 mm | 
| F (Inner Race O.D.) | N/A 3.996 in101.50 mm | 
| S (Thread Depth) | N/A 0.787 in20.00 mm | 
| H (No. of Tapped Holes) | N/A 6 | 
| M (Thread) | N/A 3/8-24 | 
| Oil Filler Plug | N/A M6 x P1.0 | 
| Oil Capacity | N/A 8.84 oz260 mL | 
| Weight | N/A 42.989 lb19.500 kg | 
| Max. Overrunning Inner Race | N/A 30 rpm | 
