| UPC Code | N/A 097039254313 | 
| Bore Size | N/A 3.000 in76.20 mm | 
| Bore Keyseat | N/A 3/4 x 3/8" | 
| Torque Capacity | N/A 7006.8 lb·ft9500.0 N·m | 
| Max. Indexing | N/A 300 cpm | 
| Drag Torque | N/A 3.039 lb·ft4.12 N·m | 
| A (Overall Width) | N/A 6.000 in152.40 mm | 
| B (Overall Diameter) | N/A 8.750/8.748 in222.25/222.00 mm | 
| C (Outer Race Width) | N/A 5.880 in149.35 mm | 
| D (Pitch Circle Diameter) | N/A 7.000 in177.80 mm | 
| E (Filler Plug Location) | N/A 2.940 in74.67 mm | 
| F (Inner Race O.D.) | N/A 4.330 in110.00 mm | 
| S (Thread Depth) | N/A 0.984 in25.00 mm | 
| H (No. of Tapped Holes) | N/A 8 | 
| M (Thread) | N/A 1/2-20 | 
| Oil Filler Plug | N/A M8 x P1.25 | 
| Oil Capacity | N/A 27.20 oz800 mL | 
| Weight | N/A 81.570 lb37.000 kg | 
| Max. Overrunning Inner Race | N/A 30 rpm | 
