| UPC Code | N/A 097039687197 | 
| Bore Size | N/A 3.938 in100.01 mm | 
| Bore Keyseat | N/A 1 x 1/2" | 
| Torque Capacity | N/A 12981.1 lb·ft17600.0 N·m | 
| Max. Indexing | N/A 300 cpm | 
| Drag Torque | N/A 6.144 lb·ft8.33 N·m | 
| A (Overall Width) | N/A 6.000 in152.40 mm | 
| B (Overall Diameter) | N/A 10.000/9.998 in254.00/253.95 mm | 
| C (Outer Race Width) | N/A 5.880 in149.35 mm | 
| D (Pitch Circle Diameter) | N/A 8.940 in227.08 mm | 
| E (Filler Plug Location) | N/A 2.940 in74.68 mm | 
| F (Inner Race O.D.) | N/A 5.512 in140.00 mm | 
| S (Thread Depth) | N/A 0.984 in25.00 mm | 
| H (No. of Tapped Holes) | N/A 8 | 
| M (Thread) | N/A 1/2-20 | 
| Oil Filler Plug | N/A M8 x P1.25 | 
| Oil Capacity | N/A 34.00 oz1000 mL | 
| Weight | N/A 102.513 lb46.500 kg | 
| Max. Overrunning Inner Race | N/A 20 rpm | 
