| Stock Bore Diameter | N/A 0.625 in | 
| Hub Diameter | N/A 3.250 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 34 | 
| Outside Diameter | N/A 5.700 in | 
| Pitch Diameter | N/A 5.419 in | 
| Caliper Diameter | N/A 5.107 in | 
| Max. Bore1 | N/A 2.250 in | 
| Weight | N/A 3.300 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039314932 | 
