 
             
            | Item # | ANSI No. | Standard Type of Pin | Strand | P - Pitch | R - Roller Diameter | W - Width Between Roller Link Plates | 
|---|---|---|---|---|---|---|
| 160SUPERCB | N/A 160 | N/A Cottered | N/A Single | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200SUPERCB | N/A 200 | N/A Cottered | N/A Single | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240SUPERCB | N/A 240 | N/A Cottered | N/A Single | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
| 80-2SUPERCB | N/A 80 | N/A Cottered | N/A Double | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | 
| 100-2SUPERCB | N/A 100 | N/A Cottered | N/A Double | N/A 1.250 in | N/A 0.750 in | N/A 0.750 in | 
| 120-2SUPERCB | N/A 120 | N/A Cottered | N/A Double | N/A 1.500 in | N/A 0.875 in | N/A 1.000 in | 
| 140-2SUPERCB | N/A 140 | N/A Cottered | N/A Double | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | 
| 160-2SUPERCB | N/A 160 | N/A Cottered | N/A Double | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200-2SUPERCB | N/A 200 | N/A Cottered | N/A Double | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240-2SUPERCB | N/A 240 | N/A Cottered | N/A Double | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
| 80-3SUPERCB | N/A 80 | N/A Cottered | N/A Triple | N/A 1.000 in | N/A 0.625 in | N/A 0.625 in | 
| 100-3SUPERCB | N/A 100 | N/A Cottered | N/A Triple | N/A 1.250 in | N/A 0.750 in | N/A 0.750 in | 
| 120-3SUPERCB | N/A 120 | N/A Cottered | N/A Triple | N/A 1.500 in | N/A 0.875 in | N/A 1.000 in | 
| 140-3SUPERCB | N/A 140 | N/A Cottered | N/A Triple | N/A 1.750 in | N/A 1.000 in | N/A 1.000 in | 
| 160-3SUPERCB | N/A 160 | N/A Cottered | N/A Triple | N/A 2.000 in | N/A 1.125 in | N/A 1.250 in | 
| 200-3SUPERCB | N/A 200 | N/A Cottered | N/A Triple | N/A 2.500 in | N/A 1.562 in | N/A 1.500 in | 
| 240-3SUPERCB | N/A 240 | N/A Cottered | N/A Triple | N/A 3.000 in | N/A 1.875 in | N/A 1.875 in | 
