 
             
            | Item # | ISO Ref. | Connecting Link | Pitch | Roller Diameter | Inside Width | Clamp Type | Clamping Force | 
|---|---|---|---|---|---|---|---|
| RS08BNPKUTM | N/A 08B-1 | N/A RS08BNPKUTMCL | N/A 0.500 in12.7 mm | N/A 0.335 in8.51 mm | N/A 0.305 in7.75 mm | N/A Type M | N/A 50 N | 
| RS10BNPKUTM | N/A 10B-1 | N/A RS10BNPKUTMCL | N/A 0.625 in15.875 mm | N/A 0.400 in10.16 mm | N/A 0.380 in9.65 mm | N/A Type M | N/A 55 N | 
| RS08BNPKUTS | N/A 08B-1 | N/A RS08BNPKUTSCL | N/A 0.500 in12.7 mm | N/A 0.335 in8.51 mm | N/A 0.305 in7.75 mm | N/A Standard | N/A 55 N | 
| RS08BLKUTM | N/A 08B-1 | N/A RS08BLKUTMCL | N/A 0.500 in12.7 mm | N/A 0.335 in8.51 mm | N/A 0.305 in7.75 mm | N/A Type M | N/A 50 N | 
| RS10BLKUTM | N/A 10B-1 | N/A RS10BLKUTMCL | N/A 0.625 in15.875 mm | N/A 0.400 in10.16 mm | N/A 0.380 in9.65 mm | N/A Type M | N/A 55 N | 
| RS08BLKUTS | N/A 08B-1 | N/A RS08BLKUTSCL | N/A 0.500 in12.7 mm | N/A 0.335 in8.51 mm | N/A 0.305 in7.75 mm | N/A Standard | N/A 55 N | 
| RS08BSSKUTM | N/A 08B-1 | N/A RS08BSSKUTMCL | N/A 0.500 in12.7 mm | N/A 0.335 in8.51 mm | N/A 0.305 in7.75 mm | N/A Type M | N/A 50 N | 
| RS10BSSKUTM | N/A 10B-1 | N/A RS10BSSKUTMCL | N/A 0.625 in15.875 mm | N/A 0.400 in10.16 mm | N/A 0.380 in9.65 mm | N/A Type M | N/A 55 N | 
| RS08BSSKUTS | N/A 08B-1 | N/A RS08BSSKUTSCL | N/A 0.500 in12.7 mm | N/A 0.335 in8.51 mm | N/A 0.305 in7.75 mm | N/A Standard | N/A 55 N | 
| RS08BASKUTM | N/A 08B-1 | N/A RS08BASKUTMCL | N/A 0.500 in12.7 mm | N/A 0.335 in8.51 mm | N/A 0.305 in7.75 mm | N/A Type M | N/A 50 N | 
| RS10BASKUTM | N/A 10B-1 | N/A RS10BASKUTMCL | N/A 0.625 in15.875 mm | N/A 0.400 in10.16 mm | N/A 0.380 in9.65 mm | N/A Type M | N/A 55 N | 
