40 Double Single Sprockets
    Double Single Standard Bore Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   DS40A15 40 Double Single Sprockets |   DS40A16 40 Double Single Sprockets |   DS40A17 40 Double Single Sprockets |   DS40A18 40 Double Single Sprockets |   DS40A19 40 Double Single Sprockets | |||||
| Pitch | N/A 0.500 in | |||||||||
| No. Teeth | N/A 15 | N/A 16 | N/A 17 | N/A 18 | N/A 19 | |||||
| Outside Diameter | N/A 2.650 in | N/A 2.810 in | N/A 2.980 in | N/A 3.140 in | N/A 3.300 in | |||||
| Plain Bore | N/A 0.500 in | N/A 0.500 in | N/A 0.500 in | N/A 0.500 in | N/A 0.625 in | |||||
| Max. Bore1 | N/A 1.250 in | N/A 1.250 in | N/A 1.312 in | N/A 1.500 in | N/A 1.688 in | |||||
| LTB | N/A 1.406 in | |||||||||
| 
 | ||||||||||
 
     
     
    