50 Double Single TAPER-LOCK®
    Double Single TAPER-LOCK® Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   DS50ATL17 50 Double Single TAPER-LOCK® |   DS50ATL19 50 Double Single TAPER-LOCK® |   DS50ATL21 50 Double Single TAPER-LOCK® |   DS50ATL24 50 Double Single TAPER-LOCK® | ||||
| Pitch | N/A 0.625 in | |||||||
| No. Teeth | N/A 17 | N/A 19 | N/A 21 | N/A 24 | ||||
| Outside Diameter | N/A 3.520 in | N/A 4.120 in | N/A 4.520 in | N/A 5.120 in | ||||
| Bushing | N/A 1615 | N/A 1615 | N/A 2012 | N/A 2012 | ||||
| Max. Bore | N/A 1.625 in | N/A 1.625 in | N/A 2.000 in | N/A 2.000 in | ||||
| LTB | N/A 1.656 in | |||||||
|  | ||||||||
 
     
     
    