No. 120 - 1 1/2" Pitch - QD® Sprockets
    No. 120 - 1-1/2" Pitch Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   120SF12 No. 120 - 1 1/2" Pitch - QD® Sprockets |   120SF13 No. 120 - 1 1/2" Pitch - QD® Sprockets |   120SF14 No. 120 - 1 1/2" Pitch - QD® Sprockets |   120SF15 No. 120 - 1 1/2" Pitch - QD® Sprockets |   120E16 No. 120 - 1 1/2" Pitch - QD® Sprockets | |||||
| Hub Diameter | N/A 4.625 in | N/A 4.625 in | N/A 4.625 in | N/A 4.625 in | N/A 6.000 in | |||||
| LTB | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | N/A 1.625 in | |||||
| Pitch | N/A 1.500 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 120 | |||||||||
| No. Teeth | N/A 12 | N/A 13 | N/A 14 | N/A 15 | N/A 16 | |||||
| Outside Diameter | N/A 6.500 in | N/A 6.990 in | N/A 7.470 in | N/A 7.960 in | N/A 8.440 in | |||||
| Pitch Diameter | N/A 5.796 in | N/A 6.269 in | N/A 6.741 in | N/A 7.215 in | N/A 7.689 in | |||||
| Caliper Diameter | N/A 4.921 in | N/A 5.347 in | N/A 5.866 in | N/A 6.300 in | N/A 6.814 in | |||||
| Max. Bore | N/A 2.938 in | N/A 2.938 in | N/A 2.938 in | N/A 2.938 in | N/A 3.500 in | |||||
| Weight | N/A 4.700 lb | N/A 6.100 lb | N/A 7.400 lb | N/A 8.000 lb | N/A 11.200 lb | |||||
|  | ||||||||||
 
     
     
    