No. 160 - 2" Pitch - Plain Bore Sprockets
    No. 160 - 2" Pitch Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   160A8 No. 160 - 2" Pitch - Plain Bore Sprockets |   160A9 No. 160 - 2" Pitch - Plain Bore Sprockets |   160A10 No. 160 - 2" Pitch - Plain Bore Sprockets |   160A11 No. 160 - 2" Pitch - Plain Bore Sprockets |   160A12 No. 160 - 2" Pitch - Plain Bore Sprockets | |||||
| Stock Bore Diameter | N/A 1.500 in | |||||||||
| Hub Diameter1 | N/A | |||||||||
| LTB | N/A | |||||||||
| Pitch | N/A 2.000 in | |||||||||
| Style | N/A A | |||||||||
| Chain Size | N/A 160 | |||||||||
| No. Teeth | N/A 8 | N/A 9 | N/A 10 | N/A 11 | N/A 12 | |||||
| Outside Diameter | N/A 6.030 in | N/A 6.700 in | N/A 7.380 in | N/A 8.010 in | N/A 8.660 in | |||||
| Pitch Diameter | N/A 5.226 in | N/A 5.848 in | N/A 6.472 in | N/A 7.100 in | N/A 7.728 in | |||||
| Caliper Diameter | N/A 4.101 in | N/A 4.635 in | N/A 5.347 in | N/A 5.902 in | N/A 6.603 in | |||||
| Max. Bore2 | N/A | |||||||||
| Weight | N/A 5.000 lb | N/A 7.000 lb | N/A 8.000 lb | N/A 10.000 lb | N/A 12.000 lb | |||||
| 
 | ||||||||||
 
     
     
    