No. 160 - 2" Pitch - QD® Sprockets
    No. 160 - 2" Pitch Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   160E12 No. 160 - 2" Pitch - QD® Sprockets |   160E13 No. 160 - 2" Pitch - QD® Sprockets |   160E14 No. 160 - 2" Pitch - QD® Sprockets |   160F15 No. 160 - 2" Pitch - QD® Sprockets |   160F16 No. 160 - 2" Pitch - QD® Sprockets | |||||
| Hub Diameter | N/A 6.000 in | N/A 6.000 in | N/A 6.000 in | N/A 6.625 in | N/A 6.625 in | |||||
| LTB | N/A 1.625 in | N/A 1.625 in | N/A 1.625 in | N/A 2.500 in | N/A 2.500 in | |||||
| Pitch | N/A 2.000 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 160 | |||||||||
| No. Teeth | N/A 12 | N/A 13 | N/A 14 | N/A 15 | N/A 16 | |||||
| Outside Diameter | N/A 8.660 in | N/A 9.310 in | N/A 9.960 in | N/A 10.610 in | N/A 11.260 in | |||||
| Pitch Diameter | N/A 7.728 in | N/A 8.358 in | N/A 8.988 in | N/A 9.620 in | N/A 10.252 in | |||||
| Caliper Diameter | N/A 6.603 in | N/A 7.171 in | N/A 7.863 in | N/A 8.442 in | N/A 9.127 in | |||||
| Max. Bore | N/A 3.500 in | N/A 3.500 in | N/A 3.500 in | N/A 3.938 in | N/A 3.938 in | |||||
| Weight | N/A 11.000 lb | N/A 14.000 lb | N/A 15.000 lb | N/A 24.000 lb | N/A 27.000 lb | |||||
|  | ||||||||||
 
     
     
    