No. 60 - 3/4" Pitch - Multiple Strand Sprockets
    No. 60 - 3/4" Pitch Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             D60B11 No. 60 - 3/4" Pitch - Multiple Strand Sprockets  | 
                        
                                
                                                             D60B12 No. 60 - 3/4" Pitch - Multiple Strand Sprockets  | 
                        
                                
                                                             D60B13 No. 60 - 3/4" Pitch - Multiple Strand Sprockets  | 
                        
                                
                                                             D60B14 No. 60 - 3/4" Pitch - Multiple Strand Sprockets  | 
                        
                                
                                                             D60B15 No. 60 - 3/4" Pitch - Multiple Strand Sprockets  | 
                |||||
| Stock Bore Diameter | N/A 1.000 in | |||||||||
| Hub Diameter | N/A 1.813 in | N/A 2.125 in | N/A 2.250 in | N/A 2.500 in | N/A 2.813 in | |||||
| LTB | N/A 2.125 in | |||||||||
| Pitch | N/A 0.750 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 60-2 | |||||||||
| No. Teeth | N/A 11 | N/A 12 | N/A 13 | N/A 14 | N/A 15 | |||||
| Outside Diameter | N/A 3.000 in | N/A 3.250 in | N/A 3.490 in | N/A 3.740 in | N/A 3.980 in | |||||
| Pitch Diameter | N/A 2.663 in | N/A 2.898 in | N/A 3.134 in | N/A 3.371 in | N/A 3.608 in | |||||
| Caliper Diameter | N/A 2.166 in | N/A 2.429 in | N/A 2.642 in | N/A 2.902 in | N/A 3.119 in | |||||
| Max. Bore1 | N/A 1.250 in | N/A 1.438 in | N/A 1.500 in | N/A 1.750 in | N/A 1.875 in | |||||
| Weight | N/A 1.620 lb | N/A 2.200 lb | N/A 2.600 lb | N/A 3.240 lb | N/A 3.960 lb | |||||
                        
  | 
                ||||||||||
              
              