No. 80 - 1" Pitch - QD® Sprockets
    No. 80 - 1" Pitch Sprockets
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items |   80SH11 No. 80 - 1" Pitch - QD® Sprockets |   80SH12 No. 80 - 1" Pitch - QD® Sprockets |   80SDS13 No. 80 - 1" Pitch - QD® Sprockets |   80SDS14 No. 80 - 1" Pitch - QD® Sprockets |   80SK15 No. 80 - 1" Pitch - QD® Sprockets | |||||
| Hub Diameter | N/A 2.688 in | N/A 2.688 in | N/A 3.188 in | N/A 3.188 in | N/A 3.875 in | |||||
| LTB | N/A 0.813 in | N/A 0.813 in | N/A 0.750 in | N/A 0.750 in | N/A 1.250 in | |||||
| Pitch | N/A 1.000 in | |||||||||
| Style | N/A B | |||||||||
| Chain Size | N/A 80 | |||||||||
| No. Teeth | N/A 11 | N/A 12 | N/A 13 | N/A 14 | N/A 15 | |||||
| Outside Diameter | N/A 4.010 in | N/A 4.330 in | N/A 4.660 in | N/A 4.980 in | N/A 5.300 in | |||||
| Pitch Diameter | N/A 3.550 in | N/A 3.864 in | N/A 4.179 in | N/A 4.494 in | N/A 4.810 in | |||||
| Caliper Diameter | N/A 2.888 in | N/A 3.239 in | N/A 3.523 in | N/A 3.869 in | N/A 4.158 in | |||||
| Max. Bore | N/A 1.625 in | N/A 1.625 in | N/A 2.000 in | N/A 2.000 in | N/A 2.625 in | |||||
| Weight | N/A 1.000 lb | N/A 1.400 lb | N/A 1.500 lb | N/A 1.800 lb | N/A 2.500 lb | |||||
|  | ||||||||||
 
     
     
    