| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 2.375 in | 
| LTB | N/A 2.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 10 | 
| Outside Diameter | N/A 4.600 in | 
| Pitch Diameter | N/A 4.045 in | 
| Caliper Diameter | N/A 3.295 in | 
| Max. Bore1 | N/A 1.875 in | 
| Weight | N/A 6.200 lb | 
| Tooth Nominal Width | N/A 0.692 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366399 | 
