| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 3.125 in | 
| LTB | N/A 2.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 11 | 
| Outside Diameter | N/A 5.010 in | 
| Pitch Diameter | N/A 4.438 in | 
| Caliper Diameter | N/A 3.642 in | 
| Max. Bore1 | N/A 2.125 in | 
| Weight | N/A 7.900 lb | 
| Tooth Nominal Width | N/A 0.692 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366405 | 
