| Stock Bore Diameter | N/A 1.125 in | 
| Hub Diameter | N/A 3.375 in | 
| LTB | N/A 2.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 12 | 
| Outside Diameter | N/A 5.420 in | 
| Pitch Diameter | N/A 4.830 in | 
| Caliper Diameter | N/A 4.080 in | 
| Max. Bore1 | N/A 2.250 in | 
| Weight | N/A 9.300 lb | 
| Tooth Nominal Width | N/A 0.692 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366412 | 
