| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 5.250 in | 
| LTB | N/A 3.125 in | 
| Style | N/A B | 
| No. Teeth | N/A 18 | 
| Outside Diameter | N/A 7.840 in | 
| Pitch Diameter | N/A 7.199 in | 
| Caliper Diameter | N/A 6.449 in | 
| Max. Bore1 | N/A 3.500 in | 
| Weight | N/A 25.400 lb | 
| Tooth Nominal Width | N/A 0.692 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366474 | 
