| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 5.500 in | 
| LTB | N/A 3.375 in | 
| Style | N/A B | 
| No. Teeth | N/A 22 | 
| Outside Diameter | N/A 9.440 in | 
| Pitch Diameter | N/A 8.784 in | 
| Caliper Diameter | N/A 8.034 in | 
| Max. Bore1 | N/A 3.750 in | 
| Weight | N/A 38.400 lb | 
| Tooth Nominal Width | N/A 0.692 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039589705 | 
