| Stock Bore Diameter | N/A 1.250 in | 
| Hub Diameter | N/A 5.250 in | 
| LTB | N/A 4.500 in | 
| Style | N/A B | 
| No. Teeth | N/A 17 | 
| Outside Diameter | N/A 7.440 in | 
| Pitch Diameter | N/A 6.803 in | 
| Caliper Diameter | N/A 6.024 in | 
| Max. Bore1 | N/A 3.500 in | 
| Weight | N/A 33.800 lb | 
| Tooth Nominal Width | N/A 0.692 in | 
| Hardened Teeth | N/A Yes | 
| Industry Equivalent | N/A E100B17 | 
| UPC Code | N/A 097039368560 | 
