| Stock Bore Diameter | N/A 1.500 in | 
| Hub Diameter | N/A 6.500 in | 
| LTB | N/A 4.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 25 | 
| Outside Diameter | N/A 12.770 in | 
| Pitch Diameter | N/A 11.969 in | 
| Caliper Diameter | N/A 11.070 in | 
| Max. Bore1 | N/A 4.000 in | 
| Weight | N/A 84.000 lb | 
| Tooth Nominal Width | N/A 0.894 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039589347 | 
