| Stock Bore Diameter | N/A 1.375 in | 
| Hub Diameter1 | N/A 6.000 in | 
| LTB | N/A 3.750 in | 
| Style | N/A C | 
| No. Teeth | N/A 40 | 
| Outside Diameter | N/A 19.959 in | 
| Pitch Diameter | N/A 19.119 in | 
| Caliper Diameter | N/A 18.244 in | 
| Max. Bore2 | N/A 4.000 in | 
| Weight | N/A 102.000 lb | 
| Tooth Nominal Width | N/A 0.924 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039317650 | 
