| Stock Bore Diameter | N/A 1.375 in | 
| Hub Diameter1 | N/A 6.000 in | 
| LTB | N/A 4.000 in | 
| Style | N/A C | 
| No. Teeth | N/A 48 | 
| Outside Diameter | N/A 23.786 in | 
| Pitch Diameter | N/A 22.935 in | 
| Caliper Diameter | N/A 22.060 in | 
| Max. Bore2 | N/A 4.000 in | 
| Weight | N/A 141.000 lb | 
| Tooth Nominal Width | N/A 0.924 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039317681 | 
