| Stock Bore Diameter | N/A 1.750 in | 
| Hub Diameter | N/A 7.000 in | 
| LTB | N/A 4.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 21 | 
| Outside Diameter | N/A 12.660 in | 
| Pitch Diameter | N/A 11.743 in | 
| Caliper Diameter | N/A 10.709 in | 
| Max. Bore1 | N/A 5.250 in | 
| Weight | N/A 82.000 lb | 
| Tooth Nominal Width | N/A 0.894 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039366818 | 
