| Stock Bore Diameter | N/A 0.250 in | 
| Hub Diameter | N/A 0.500 in | 
| LTB | N/A 0.500 in | 
| No. Teeth | N/A 10 | 
| Outside Diameter | N/A 0.919 in | 
| Pitch Diameter | N/A 0.809 in | 
| Caliper Diameter | N/A 0.679 in | 
| Max. Bore1 | N/A 0.250 in | 
| Weight | N/A 0.03 lb | 
| Tooth Nominal Width | N/A 0.110 in | 
| Hardened Teeth | N/A No | 
| Style | N/A B | 
