| Stock Bore Diameter | N/A 0.500 in | 
| Hub Diameter | N/A 1.469 in | 
| LTB | N/A 1.250 in | 
| Style | N/A B | 
| No. Teeth | N/A 16 | 
| Outside Diameter | N/A 2.110 in | 
| Pitch Diameter | N/A 1.922 in | 
| Caliper Diameter | N/A 1.722 in | 
| Max. Bore1 | N/A 0.938 in | 
| Weight | N/A 0.640 lb | 
| Plate Nom. Width | N/A 0.162 in | 
| Hardened Teeth | N/A Y | 
| UPC Code | N/A 097039364104 | 
