| Stock Bore Diameter | N/A 0.375 in | 
| Hub Diameter | N/A 1.062 in | 
| LTB | N/A 0.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 11 | 
| Outside Diameter | N/A 1.500 in | 
| Pitch Diameter | N/A 1.331 in | 
| Caliper Diameter | N/A 1.117 in | 
| Max. Bore1 | N/A 0.563 in | 
| Weight | N/A 0.200 lb | 
| Plate Nom. Width | N/A 0.168 in | 
| Hardened Teeth | N/A No | 
| UPC Code | N/A 097039390486 | 
