| Stock Bore Diameter | N/A 0.500 in | 
| Hub Diameter | N/A 1.250 in | 
| LTB | N/A 0.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 14 | 
| Outside Diameter | N/A 1.870 in | 
| Pitch Diameter | N/A 1.685 in | 
| Caliper Diameter | N/A 1.485 in | 
| Max. Bore1 | N/A 0.875 in | 
| Weight | N/A 0.260 lb | 
| Plate Nom. Width | N/A 0.168 in | 
| Hardened Teeth | N/A No | 
| UPC Code | N/A 097039390516 | 
