| Stock Bore Diameter | N/A 0.500 in | 
| Hub Diameter | N/A 1.844 in | 
| LTB | N/A 0.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 19 | 
| Outside Diameter | N/A 2.470 in | 
| Pitch Diameter | N/A 2.279 in | 
| Caliper Diameter | N/A 2.071 in | 
| Max. Bore1 | N/A 1.250 in | 
| Weight | N/A 0.560 lb | 
| Plate Nom. Width | N/A 0.168 in | 
| Hardened Teeth | N/A No | 
| UPC Code | N/A 097039390561 | 
