| Stock Bore Diameter | N/A 0.500 in | 
| Hub Diameter | N/A 1.938 in | 
| LTB | N/A 0.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 20 | 
| Outside Diameter | N/A 2.590 in | 
| Pitch Diameter | N/A 2.397 in | 
| Caliper Diameter | N/A 2.197 in | 
| Max. Bore1 | N/A 1.313 in | 
| Weight | N/A 0.680 lb | 
| Plate Nom. Width | N/A 0.168 in | 
| Hardened Teeth | N/A No | 
| UPC Code | N/A 097039390578 | 
