| Stock Bore | N/A 0.500 in | 
| Hub Diameter | N/A 1.438 in | 
| LTB | N/A 1.500 in | 
| Style | N/A B | 
| No. Teeth | N/A 11 | 
| Outside Diameter | N/A 2.000 in | 
| Pitch Diameter | N/A 1.775 in | 
| Caliper Diameter | N/A 1.444 in | 
| Max. Bore1 | N/A 0.750 in | 
| Weight | N/A 0.620 lb | 
| Tooth Nominal Width | N/A 0.275 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039364548 | 
