| Stock Bore | N/A 0.500 in | 
| Hub Diameter | N/A 1.188 in | 
| LTB | N/A 1.500 in | 
| Style | N/A B | 
| No. Teeth | N/A 12 | 
| Outside Diameter | N/A 2.170 in | 
| Pitch Diameter | N/A 1.932 in | 
| Caliper Diameter | N/A 1.620 in | 
| Max. Bore1 | N/A 0.938 in | 
| Weight | N/A 0.760 lb | 
| Tooth Nominal Width | N/A 0.275 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039364555 | 
