| Stock Bore | N/A 0.625 in | 
| Hub Diameter | N/A 2.500 in | 
| LTB | N/A 1.500 in | 
| Style | N/A B | 
| No. Teeth | N/A 19 | 
| Outside Diameter | N/A 3.300 in | 
| Pitch Diameter | N/A 3.038 in | 
| Caliper Diameter | N/A 2.715 in | 
| Max. Bore1 | N/A 1.750 in | 
| Weight | N/A 2.220 lb | 
| Tooth Nominal Width | N/A 0.275 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039364623 | 
