| Stock Bore | N/A 0.625 in | 
| Hub Diameter | N/A 2.875 in | 
| LTB | N/A 1.625 in | 
| Style | N/A B | 
| No. Teeth | N/A 22 | 
| Outside Diameter | N/A 3.780 in | 
| Pitch Diameter | N/A 3.513 in | 
| Caliper Diameter | N/A 3.201 in | 
| Max. Bore1 | N/A 1.875 in | 
| Weight | N/A 3.180 lb | 
| Tooth Nominal Width | N/A 0.275 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039364654 | 
