| Stock Bore | N/A 0.625 in | 
| Hub Diameter | N/A 3.250 in | 
| LTB | N/A 1.625 in | 
| Style | N/A B | 
| No. Teeth | N/A 25 | 
| Outside Diameter | N/A 4.260 in | 
| Pitch Diameter | N/A 3.989 in | 
| Caliper Diameter | N/A 3.669 in | 
| Max. Bore1 | N/A 2.250 in | 
| Weight | N/A 4.260 lb | 
| Tooth Nominal Width | N/A 0.275 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039364685 | 
