| Stock Bore | N/A 0.500 in | 
| Hub Diameter | N/A 1.688 in | 
| LTB | N/A 0.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 14 | 
| Outside Diameter | N/A 2.490 in | 
| Pitch Diameter | N/A 2.247 in | 
| Caliper Diameter | N/A 1.934 in | 
| Max. Bore1 | N/A 1.125 in | 
| Weight | N/A 0.600 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| UPC Code | N/A 097039390752 | 
