| Stock Bore | N/A 0.625 in | 
| Hub Diameter | N/A 2.313 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 18 | 
| Outside Diameter | N/A 3.140 in | 
| Pitch Diameter | N/A 2.879 in | 
| Caliper Diameter | N/A 2.567 in | 
| Max. Bore1 | N/A 1.500 in | 
| Weight | N/A 1.240 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| UPC Code | N/A 097039390790 | 
