| Stock Bore | N/A 0.625 in | 
| Hub Diameter | N/A 2.750 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 21 | 
| Outside Diameter | N/A 3.620 in | 
| Pitch Diameter | N/A 3.355 in | 
| Caliper Diameter | N/A 3.033 in | 
| Max. Bore1 | N/A 1.875 in | 
| Weight | N/A 1.680 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| UPC Code | N/A 097039390820 | 
