| Stock Bore | N/A 0.625 in | 
| Hub Diameter | N/A 3.000 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 23 | 
| Outside Diameter | N/A 3.940 in | 
| Pitch Diameter | N/A 3.672 in | 
| Caliper Diameter | N/A 3.351 in | 
| Max. Bore1 | N/A 2.000 in | 
| Weight | N/A 2.180 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| UPC Code | N/A 097039390844 | 
