| Stock Bore | N/A 0.625 in | 
| Hub Diameter | N/A 3.250 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 24 | 
| Outside Diameter | N/A 4.100 in | 
| Pitch Diameter | N/A 3.831 in | 
| Caliper Diameter | N/A 3.518 in | 
| Max. Bore1 | N/A 2.250 in | 
| Weight | N/A 2.200 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| UPC Code | N/A 097039390851 | 
