| Stock Bore | N/A 0.625 in | 
| Hub Diameter | N/A 3.250 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 28 | 
| Outside Diameter | N/A 4.740 in | 
| Pitch Diameter | N/A 4.465 in | 
| Caliper Diameter | N/A 4.153 in | 
| Max. Bore1 | N/A 2.250 in | 
| Weight | N/A 2.750 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| UPC Code | N/A 097039390882 | 
