| Stock Bore | N/A 0.750 in | 
| Hub Diameter | N/A 3.500 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 60 | 
| Outside Diameter | N/A 9.840 in | 
| Pitch Diameter | N/A 9.554 in | 
| Caliper Diameter | N/A 9.241 in | 
| Max. Bore1 | N/A 2.375 in | 
| Weight | N/A 7.000 lb | 
| Tooth Nominal Width | N/A 0.284 in | 
| UPC Code | N/A 097039390936 | 
