| Stock Bore Diameter | N/A 0.625 in | 
| Hub Diameter | N/A 1.469 in | 
| LTB | N/A 1.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 11 | 
| Outside Diameter | N/A 2.500 in | 
| Pitch Diameter | N/A 2.219 in | 
| Caliper Diameter | N/A 1.796 in | 
| Max. Bore1 | N/A 0.938 in | 
| Weight | N/A 0.960 lb | 
| Tooth Nominal Width | N/A 0.332 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365088 | 
