| Stock Bore Diameter | N/A 0.625 in | 
| Hub Diameter | N/A 1.688 in | 
| LTB | N/A 1.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 12 | 
| Outside Diameter | N/A 2.710 in | 
| Pitch Diameter | N/A 2.415 in | 
| Caliper Diameter | N/A 2.015 in | 
| Max. Bore1 | N/A 1.125 in | 
| Weight | N/A 1.250 lb | 
| Tooth Nominal Width | N/A 0.332 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365095 | 
