| Stock Bore Diameter | N/A 0.750 in | 
| Hub Diameter | N/A 2.938 in | 
| LTB | N/A 1.750 in | 
| Style | N/A B | 
| No. Teeth | N/A 18 | 
| Outside Diameter | N/A 3.920 in | 
| Pitch Diameter | N/A 3.599 in | 
| Caliper Diameter | N/A 3.199 in | 
| Max. Bore1 | N/A 1.938 in | 
| Weight | N/A 3.580 lb | 
| Tooth Nominal Width | N/A 0.332 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365156 | 
