| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 3.563 in | 
| LTB | N/A 1.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 22 | 
| Outside Diameter | N/A 4.720 in | 
| Pitch Diameter | N/A 4.392 in | 
| Caliper Diameter | N/A 3.992 in | 
| Max. Bore1 | N/A 2.375 in | 
| Weight | N/A 5.580 lb | 
| Tooth Nominal Width | N/A 0.332 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365194 | 
