| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 3.625 in | 
| LTB | N/A 1.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 24 | 
| Outside Diameter | N/A 5.120 in | 
| Pitch Diameter | N/A 4.788 in | 
| Caliper Diameter | N/A 4.388 in | 
| Max. Bore1 | N/A 2.500 in | 
| Weight | N/A 6.500 lb | 
| Tooth Nominal Width | N/A 0.332 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365217 | 
