| Stock Bore Diameter | N/A 1.000 in | 
| Hub Diameter | N/A 3.750 in | 
| LTB | N/A 1.875 in | 
| Style | N/A B | 
| No. Teeth | N/A 35 | 
| Outside Diameter | N/A 7.320 in | 
| Pitch Diameter | N/A 6.973 in | 
| Caliper Diameter | N/A 6.565 in | 
| Max. Bore1 | N/A 2.500 in | 
| Weight | N/A 12.280 lb | 
| Tooth Nominal Width | N/A 0.332 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365262 | 
