| Stock Bore Diameter | N/A 1.188 in | 
| Hub Diameter | N/A 4.000 in | 
| LTB | N/A 2.125 in | 
| Style | N/A B | 
| No. Teeth | N/A 42 | 
| Outside Diameter | N/A 8.720 in | 
| Pitch Diameter | N/A 8.364 in | 
| Caliper Diameter | N/A 7.964 in | 
| Max. Bore1 | N/A 2.750 in | 
| Weight | N/A 17.920 lb | 
| Tooth Nominal Width | N/A 0.332 in | 
| Hardened Teeth | N/A Yes | 
| UPC Code | N/A 097039365309 | 
