| Stock Bore Diameter | N/A 0.625 in | 
| Hub Diameter | N/A 2.125 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 14 | 
| Outside Diameter | N/A 3.110 in | 
| Pitch Diameter | N/A 2.809 in | 
| Caliper Diameter | N/A 2.409 in | 
| Max. Bore1 | N/A 1.438 in | 
| Weight | N/A 1.000 lb | 
| Tooth Nominal Width | N/A 0.343 in | 
| UPC Code | N/A 097039390981 | 
