| Stock Bore Diameter | N/A 0.625 in | 
| Hub Diameter | N/A 2.375 in | 
| LTB | N/A 1.000 in | 
| Style | N/A B | 
| No. Teeth | N/A 15 | 
| Outside Diameter | N/A 3.320 in | 
| Pitch Diameter | N/A 3.204 in | 
| Caliper Diameter | N/A 2.804 in | 
| Max. Bore1 | N/A 1.500 in | 
| Weight | N/A 1.300 lb | 
| Tooth Nominal Width | N/A 0.343 in | 
| UPC Code | N/A 097039390998 | 
